| Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £-89,150 | £-266,097 | £-175,786 | — | — | — | — | — |
| Cash | £5,583 | £17,975 | £30,638 | £9,034 | £2,173 | £693 | £1,800 | £9,672 |
| Current assets | £13,080 | £29,536 | £40,861 | £46,387 | £18,847 | £31,947 | £25,806 | £27,908 |
| Fixed assets | £0 | £0 | £0 | — | £1,045 | £2,110 | £4,035 | £4,732 |
| Creditors | £86,397 | £277,716 | £193,622 | £134,008 | £92,167 | £68,511 | £54,021 | £45,581 |
| Employees | 5 | 5 | 5 | 4 | 3 | 3 | 3 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch